Property Attributes
- MLS#O6404450
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodRIVER WALK
- Zip32765
- StyleContemporary Florida
- Year Built1992
- Taxes$ 4853
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this spacious estate home located in the highly desirable gated community of River Walk! Offering 4 bedrooms, a Den/Office, 3 full bathrooms, and 1 half bath, this residence features a versatile three-way split floor plan—perfect for privacy and multi-generational living. Designed for both comfort and entertaining, the home boasts a generous family room with a charming wood-burning fireplace, creating a warm and inviting focal point. Step outside to your private backyard retreat complete with a pool and spa, all within a fully fenced yard—ideal for relaxing or hosting gatherings year-round. With strong curb appeal and a roof replaced in 2018, the home provides a solid foundation and endless potential. While it may benefit from cosmetic updates, it presents a fantastic opportunity to personalize and add value in a sought-after location. Conveniently situated near UCF, Research Park, shopping, dining, and major roadways, this home combines space, location, and opportunity all in one. Don’t miss your chance to own in River Walk—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carillon Elementary Elementary School | Jackson Heights Middle Middle School | Hagerty High High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $790,000 |
| 6/18/2026 | 5$749,000 |
| 8/6/2026 | 3$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 1230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Contemporary,Florida |
| Pool Features | Gunite,In Ground |
| Security Features | Gated Community |
| Construction Materials | Block,Brick,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | RIVER WALK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From University Blvd.& Rouse Rd. head North on Rouse Rd. until it ends at a stop sign directly across from the entrance to RIVER WALK. Proceed straight through the gate onto West Palm Valley Drive, follow approximately a half mile to Right turn on Sanibel Cv, home is on the Left. |
| High School | Hagerty High |
| City | OVIEDO |
| Association Name | Marlo Sanders |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15046 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carillon Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4853.15 |
| Middle/Junior High School | Jackson Heights Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/13c5fcb3-003e-4e9c-9288-7f9bb4377512?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 84 |
| Virtual Tour | https://media.devoredesign.com/sites/enqooplk/unbranded |
| Legal Description | LOT 84 RIVER WALK PB 43 PGS 30 TO 34 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 102.5 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Masonry,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 15046 |
| Foundation Details | Slab |
| Building Area Total | 3976 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 7:13 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 7:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 7:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 7:38 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.